The image of the product has to be considered as an indication only
| NUMBER OF TEETH | 9 |
| STARTER ROTATION | CLOCKWISE |
| NUMBER OF SPLINE | 14 |
| INSIDE DIAMETER OF THE GEAR | 10 |
| OUTSIDE DIAMETER OF THE GEAR | 29.5 |
| OUTSIDE DIAMETER OF FREE-WHELL | 53 |
| TOTAL LENGHT | 85.7 |
| OE Code | Impianto | Tipo |
|---|---|---|
| 16.908.352 | ISKRA | Starter Drive |
| 11.130.922 | ISKRA | Starter Motor |
| 11.130.923 | ISKRA | Starter Motor |
| 11.131.199 | ISKRA | Starter Motor |
| 11.131.233 | ISKRA | Starter Motor |
| 11.131.496 | ISKRA | Starter Motor |
| 11.131.527 | ISKRA | Starter Motor |
| 11.131.528 | ISKRA | Starter Motor |
| 11.132.318 | ISKRA | Starter Motor |
| MSX512 | MAHLE | Starter Drive |
| MS140 | MAHLE | Starter Motor |
| MS161 | MAHLE | Starter Motor |
| MS413 | MAHLE | Starter Motor |
| MS432 | MAHLE | Starter Motor |
| MS445 | MAHLE | Starter Motor |
| OE Code | Impianto |
|---|---|
| SD9041 | AS-PL |
AHLMANN, ATLAS COPCO, AUSA, BELLE, BOMAG, DEUTZ, HATZ, RUGGERINI, WACKER NEUSON